You can change or withdraw your choice at any time.
Necessary cookies
The site needs these cookies to work. They remember your cookie choice and your language. This data stays with Datacation B.V.. Some of these cookies stay for up to 1 year. They are always on and need no consent.
Privacy policies
Show the cookies (name, purpose, retention)
| Name | Provider | Purpose | Retention |
|---|---|---|---|
cookie_consent | Datacation | Remembers which cookies you accepted or rejected. | 1 year |
NEXT_LOCALE | Datacation | Remembers your language. Set when you switch language or open an /en address. | Session |
Analytics cookies
With your consent, Google Analytics and HubSpot count visits and show us which pages people read, so we can improve the site. They use your IP address, the pages you view, the page you came from, and your browser and device type. This data goes to 2 companies: Google Ireland Limited and HubSpot Ireland Limited. Some of these cookies stay for up to 400 days. They stay off until you allow them.
Privacy policies
Show the cookies (name, purpose, retention)
| Name | Provider | Purpose | Retention |
|---|---|---|---|
_ga | Recognises your browser on a later visit, so Google Analytics can count visitors. | Up to 2 years; browsers cap this at 400 days | |
_ga_85EY1SFDMX | Keeps track of your visit for our Google Analytics property. | Up to 2 years; browsers cap this at 400 days | |
__hstc | HubSpot | Tracks visits: the time of your first, last and current visit and the number of sessions. | 6 months |
hubspotutk | HubSpot | Recognises your browser. When you send a form, HubSpot links your visits to it. | 6 months |
__hssc | HubSpot | Tracks whether you are still in the same session. | 30 minutes |
__hssrc | HubSpot | Tracks whether you restarted your browser, so a new session starts. | Session |
__cf_bm | HubSpot | Cloudflare bot protection on HubSpot's domains. | 30 minutes |
Marketing cookies
With your consent, the LinkedIn Insight Tag helps us advertise on LinkedIn and measure the results. It uses your IP address, the pages you view, your browser and device type, and your LinkedIn identifier if you're logged in to LinkedIn. Datacation and LinkedIn are jointly responsible for this data. This data goes to 1 company: LinkedIn Ireland Unlimited Company. Some of these cookies stay for up to 1 year. They stay off until you allow them.
Privacy policies
Show the cookies (name, purpose, retention)
Cookies marked "May be set" only appear in some cases, for example after you click an ad or when you're signed in with the provider.
| Name | Provider | Purpose | Retention |
|---|---|---|---|
bcookie | Identifies your browser, so LinkedIn can detect abuse and measure ads. | 1 year | |
li_gc | Stores whether you gave LinkedIn consent for non-essential cookies. | 6 months | |
lidc | Picks the LinkedIn data centre that handles your requests. | 24 hours | |
__cf_bm | Cloudflare bot protection on LinkedIn's domains. | 30 minutes | |
li_fat_id May be set | Links a visit to an earlier click on a LinkedIn ad, to measure conversions. | 30 days | |
li_giant May be set | Identifies a group of LinkedIn members, not one person, to measure conversions from LinkedIn ads. | 7 days | |
bscookie May be set | Remembers that a signed-in LinkedIn member passed two-step verification. | 1 year | |
li_sugr May be set | Tries to match your browser to a LinkedIn member. | 90 days | |
AnalyticsSyncHistory May be set | Stores when LinkedIn last synced data about your visit. | 30 days | |
UserMatchHistory May be set | Stores when LinkedIn last matched your ad ID, so it does not repeat that too often. | 30 days |
About this page
Datacation B.V. runs this site and is responsible for the data its cookies collect. Our privacy policy explains how we handle personal data.
We last checked this list against the live site on 14 October 2026.
We update it whenever we add or remove a tool that places cookies.